<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megscharm &#187; typography</title>
	<atom:link href="http://www.megscharm.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megscharm.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 17:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project Three, finaly</title>
		<link>http://www.megscharm.com/2009/11/project-three-finaly/</link>
		<comments>http://www.megscharm.com/2009/11/project-three-finaly/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1195</guid>
		<description><![CDATA[Here we are at the end of the semester with only days left, and I haven&#8217;t yet put up the third project from graphic design class. I can&#8217;t feel to bad because the teacher hasn&#8217;t handed them back yet graded. The triangle piece was the item turned in, this did not stay 2d this was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/triangle-meg.jpg" target="_blank"><img class="alignnone size-large wp-image-1196" title="triangle meg" src="http://www.megscharm.com/wp-content/uploads/2009/11/triangle-meg-515x507.jpg" alt="triangle meg" width="515" height="507" /></a></p>
<p>Here we are at the end of the semester with only days left, and I haven&#8217;t yet put up the third project from graphic design class. I can&#8217;t feel to bad because the teacher hasn&#8217;t handed them back yet graded. The triangle piece was the item turned in, this did not stay 2d this was made into a 3d triangle object. This wasn&#8217;t exactly a challenging project, it just got my mind thinking in a different way. The cylinder down at the button was a runner up for this project, but it would have been harder to construct and I was taken more with the triangle form.</p>
<p>Here are the instructions the class used:</p>
<p>Use either a cylinder, rectangle or triangle in a 3d manner.<br />
Must use words or phrases.<br />
Must have some opposing aspect  to composition whether it be with the object or text.<br />
Must use 3 pantone colors, able to use screens and the color white.</p>
<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/cilender-meg01.jpg"><img class="alignnone size-large wp-image-1197" title="cilender meg01" src="http://www.megscharm.com/wp-content/uploads/2009/11/cilender-meg01-515x449.jpg" alt="cilender meg01" width="515" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/11/project-three-finaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2</title>
		<link>http://www.megscharm.com/2009/11/project-2/</link>
		<comments>http://www.megscharm.com/2009/11/project-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1166</guid>
		<description><![CDATA[This is project 2 for graphic design, I&#8217;m running a bit behind on updating you on my projects. I&#8217;ll put up the third project soon. As you can tell this one is still with I&#8217;m still working with the tomatillo, I&#8217;ve gotten pretty close to the tomatillo, all my projects have to deal with it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/project-3-all-together.jpg" target="_blank"><img class="alignnone size-large wp-image-1167" title="project 2 all together" src="http://www.megscharm.com/wp-content/uploads/2009/11/project-3-all-together-515x386.jpg" alt="project 2 all together" width="515" height="386" /></a></p>
<p>This is project 2 for graphic design, I&#8217;m running a bit behind on updating you on my projects. I&#8217;ll put up the third project soon. As you can tell this one is still with I&#8217;m still working with the tomatillo, I&#8217;ve gotten pretty close to the tomatillo, all my projects have to deal with it. Here is the project description:</p>
<p>Panel A: object w/ text where the text is more hierarchical than the object<br />
Panel B: object w/ text where the object is more hierarchical than the text<br />
Panel C: object in a composition with 3 pantone colors</p>
<p>I actually pretty happy with how this came out, I liked messing with the text and the object. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/11/project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographical videos</title>
		<link>http://www.megscharm.com/2009/09/typographical-videos/</link>
		<comments>http://www.megscharm.com/2009/09/typographical-videos/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1103</guid>
		<description><![CDATA[A little treat for the Monday blues]]></description>
			<content:encoded><![CDATA[<p>A little treat for the Monday blues</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zVPfTlpCKaw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zVPfTlpCKaw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gjXHRUlKe_M&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/gjXHRUlKe_M&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="479" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IAVt-TDXq4g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="479" height="295" src="http://www.youtube.com/v/IAVt-TDXq4g&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/09/typographical-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilovetypography</title>
		<link>http://www.megscharm.com/2009/07/ilovetypography/</link>
		<comments>http://www.megscharm.com/2009/07/ilovetypography/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=658</guid>
		<description><![CDATA[daysmonthyears by ~kid-hidous]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kid-hideous.deviantart.com/art/daysmonthsyears-127362575"><img class="size-large wp-image-659 aligncenter" title="daysmonthsyears_by_kid_hideous" src="http://www.megscharm.com/wp-content/uploads/2009/06/daysmonthsyears_by_kid_hideous-515x641.jpg" alt="daysmonthsyears_by_kid_hideous" width="515" height="641" /></a></p>
<p style="text-align: center;">daysmonthyears by <a href="http://kid-hideous.deviantart.com/">~kid-hidous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/07/ilovetypography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts for Peas</title>
		<link>http://www.megscharm.com/2009/06/621/</link>
		<comments>http://www.megscharm.com/2009/06/621/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I heart]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=621</guid>
		<description><![CDATA[Fonts for Peas is an awesome site where you can find free hand written fonts. There are so many different ones to choose from or you can download them all. Here are some new ones]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.megscharm.com/wp-content/uploads/2009/06/banner.jpg"><img class="alignnone size-large wp-image-626" title="font for peas banner" src="http://www.megscharm.com/wp-content/uploads/2009/06/banner-515x179.jpg" alt="font for peas banner" width="515" height="179" /></a></p>
<p style="text-align: center;"><a href="http://kevinandamanda.com/fonts/fontsforpeas/">Fonts for Peas</a> is an awesome site where you can find free hand written fonts. There are so many different ones to choose from or you can download them all.</p>
<p style="text-align: center;">Here are some new ones</p>
<p style="text-align: center;"><a href="http://kevinandamanda.com/fonts/fontsforpeas/pea-hannah-rocky-road/"><img class="alignnone size-large wp-image-623" title="peahannahrockyroad" src="http://www.megscharm.com/wp-content/uploads/2009/06/peahannahrockyroad-515x69.jpg" alt="peahannahrockyroad" width="475" height="63" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://kevinandamanda.com/fonts/fontsforpeas/pea-faith/"><img class="alignnone size-large wp-image-622" title="peafaith" src="http://www.megscharm.com/wp-content/uploads/2009/06/peafaith-515x90.jpg" alt="peafaith" width="475" height="82" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://kevinandamanda.com/fonts/fontsforpeas/pea-tishas-doodles/"><img class="alignnone size-large wp-image-624" title="peatishasdoodles" src="http://www.megscharm.com/wp-content/uploads/2009/06/peatishasdoodles-515x257.jpg" alt="peatishasdoodles" width="475" height="237" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/06/621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
