<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megscharm &#187; Art</title>
	<atom:link href="http://www.megscharm.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megscharm.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 17:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>photos are up!</title>
		<link>http://www.megscharm.com/2010/06/photos-are-up/</link>
		<comments>http://www.megscharm.com/2010/06/photos-are-up/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[I heart]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[anime convention]]></category>
		<category><![CDATA[exhausetd]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fanime]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Maker Faire]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1344</guid>
		<description><![CDATA[It has been a busy two weeks! Here are some photos of my adventures. Maker Faire was awesome! so many things to see, almost needed two days to see it all. You can see all of the Maker Faire photos on Flicker, just follow this LINK. And yes, we saw Adam Savage! Then I graduated. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy two weeks! Here are some photos of my adventures.</p>
<p><a href="http://farm5.static.flickr.com/4036/4659445574_0a3cc02f83.jpg" target="_blank"><img class="alignnone" title="makerfaire" src="http://farm5.static.flickr.com/4036/4659445574_0a3cc02f83.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://www.makerfaire.com/" target="_blank">Maker Faire</a> was awesome! so many things to see, almost needed two days to see it all. You can see all of the Maker Faire photos on Flicker, just follow this <span style="color: #0000ff;"><strong><a href="http://www.flickr.com/photos/megfotos/sets/72157624179629102/">LINK</a></strong></span>. And yes, we saw <a href="http://en.wikipedia.org/wiki/Adam_Savage" target="_blank">Adam Savage</a>!</p>
<p><a href="http://farm5.static.flickr.com/4029/4659397620_6b6c845319.jpg" target="_blank"><img class="alignnone" title="grad" src="http://farm5.static.flickr.com/4029/4659397620_6b6c845319.jpg" alt="" width="500" height="333" /></a></p>
<p>Then I graduated. All of my family and some friends came up to see the ceremony. The ceremony its self was a bit long, but the key note speaker was pretty good. Even though it was on the morning the weather felt really hot! See more photos <strong><a href="http://www.flickr.com/photos/megfotos/sets/72157624055239323/" target="_blank">HERE</a></strong>!</p>
<p><a href="http://farm5.static.flickr.com/4033/4658759175_72da059012.jpg" target="_blank"><img class="alignnone" title="cat woman" src="http://farm5.static.flickr.com/4033/4658759175_72da059012.jpg" alt="" width="500" height="333" /></a></p>
<p>Last but not least is <a href="http://www.fanime.com/" target="_blank">Fanime</a>. I didn&#8217;t take as many photos as I normally do, probably because I just wanted to enjoy the con. There were plenty of really good cosplayers. Tim got his wall scroll and I got m  <a href="http://www.baau.org/index.html" target="_blank">BAAU Down</a> book making us quite happy! Check out just a tad more photos <strong><a href="http://www.flickr.com/photos/megfotos/sets/72157624055195423/" target="_blank">HERE</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/06/photos-are-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 1 &#8211; final</title>
		<link>http://www.megscharm.com/2010/03/project-1-final/</link>
		<comments>http://www.megscharm.com/2010/03/project-1-final/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[content map]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Noob]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1296</guid>
		<description><![CDATA[Renewable Energy Content Map 11&#215;17&#8243; Renewable Energy Poster 15&#215;20&#8243; Here are my final versions for the first project in graphic design 105 this semester. I don&#8217;t mean to brag but I got an A on both! This will be the last time you see these two, promise. Now its time to work on project 2: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/megfotos/4460284735/" target="_blank"><img class="alignnone" title="Renewable energy content map" src="http://farm5.static.flickr.com/4007/4460284735_91c1955075.jpg" alt="" width="324" height="500" /></a></p>
<p style="text-align: center;">Renewable Energy Content Map 11&#215;17&#8243;</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/megfotos/4460284393/" target="_blank"><img class="alignnone" title="renewable energy poster" src="http://farm5.static.flickr.com/4064/4460284393_08b2cebdee.jpg" alt="" width="375" height="500" /></a></p>
<p style="text-align: center;">Renewable Energy Poster 15&#215;20&#8243;</p>
<p>Here are my final versions for the first project in graphic design 105 this semester. I don&#8217;t mean to brag but I got an A on both! This will be the last time you see these two, promise. Now its time to work on project 2: brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/03/project-1-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Thursday night</title>
		<link>http://www.megscharm.com/2010/03/on-a-thursday-night/</link>
		<comments>http://www.megscharm.com/2010/03/on-a-thursday-night/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[isperation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Noob]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1282</guid>
		<description><![CDATA[Tonight I was messing around with photoshop and illustrator and I thought I&#8217;d share what I was up to. Above is the final result of tonight and I&#8217;m quite pleased with it. I&#8217;ve never done any illustrations like this, I always try to make the images look too realistic when working from a photo. Maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/megfotos/4445253726/" target="_blank"><img class="alignnone" title="Megchan Banner" src="http://farm3.static.flickr.com/2677/4445253726_b9133dd965_b.jpg" alt="" width="501" height="172" /></a></p>
<p>Tonight I was messing around with photoshop and illustrator and I thought I&#8217;d share what I was up to. Above is the final result of tonight and I&#8217;m quite pleased with it. I&#8217;ve never done any illustrations like this, I always try to make the images look too realistic when working from a photo. Maybe this was easier because I was working with a photo of my self. The closest I got to the flat illustration look it <a href="http://www.flickr.com/photos/megfotos/3351154310/" target="_blank">this</a>.</p>
<p>Here&#8217;s the progression of experiments that I worked on tonight:</p>
<p><a href="http://www.flickr.com/photos/megfotos/4445271092/" target="_blank"><img title="Original photo" src="http://farm3.static.flickr.com/2743/4445271092_23be355e29.jpg" alt="" width="500" height="356" /></a></p>
<p>Original photo: heavily rotated and a bit cropped (mostly on the sides)</p>
<p><a href="http://www.flickr.com/photos/megfotos/4444499267/" target="_blank"><img class="alignnone" title="megchan ver 1" src="http://farm3.static.flickr.com/2684/4444499267_0a096b7a33.jpg" alt="" width="500" height="294" /></a></p>
<p>Version 1: messing around with cropping and filters in photoshop. The main things I wanted for this image was to get the color in the scarf to come out, get the green in my eyes to pop and the color of my glasses to be more prominent.</p>
<p><a href="http://www.flickr.com/photos/megfotos/4445255464/" target="_blank"><img class="alignnone" title="Megchan ver 2" src="http://farm5.static.flickr.com/4008/4445255464_67e30d949f.jpg" alt="" width="500" height="294" /></a></p>
<p>Version 2: About the same as above but in black with a background color, still experimenting. <a href="http://timdavenport.wordpress.com/" target="_blank">Tim</a> called this on a Andy Warhol Megan. It&#8217;s interesting, but I wasn&#8217;t content with it.</p>
<p><a href="http://www.flickr.com/photos/megfotos/4444482159/" target="_blank"><img class="alignnone" title="Cropped Megchan" src="http://farm3.static.flickr.com/2694/4444482159_80f1e389ea.jpg" alt="" width="500" height="277" /></a></p>
<p>New cropped photo: it&#8217;s still from the original photo, but it has been edited a bit more. I like the highly saturated and contrasting look to this photo. I changed to crop because I felt like the scarf was working in the illustrations and I liked emphasizing the curls on the left.</p>
<p><a href="http://www.flickr.com/photos/megfotos/4444481857/" target="_blank"><img class="alignnone" title="Megchan version 3" src="http://farm5.static.flickr.com/4038/4444481857_f08993d7dc.jpg" alt="" width="500" height="278" /></a></p>
<p>Version 3: The more I look at this version, the more I like it. Out of all the photoshop experiments I like this on the best. I made the previous photo black and white; messed with the dodging and burning to get the hair the way I want it; and messed with filters.</p>
<p>Now you know what I do with my &#8220;college Friday night&#8221; a but dorky, I know. But once I get a streak of inspiration to do something I need to use it as much as I can, you never know when another will come your way. I love the result I got tonight (first image)! I find it interesting that I worked with photos of myself and not someone else. I&#8217;m such a narcissist!</p>
<p>I hope you enjoyed the blog post, sorry its a bit long at least there are pretty pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/03/on-a-thursday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>renewable energy poster 2</title>
		<link>http://www.megscharm.com/2010/02/renewable-energy-poster-2/</link>
		<comments>http://www.megscharm.com/2010/02/renewable-energy-poster-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[leaning]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1252</guid>
		<description><![CDATA[So here is my second option for the poster assignment on renewable energy. The teacher likes this concept better than the gas masked earth so I thought I would try it out. I like the color scheme, I might change the orange to red if it look to traffic cone like. The out going circles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.megscharm.com/wp-content/uploads/2010/02/windposter.jpg"></a><a href="http://www.megscharm.com/wp-content/uploads/2010/02/Untitled-1.jpg"><img class="size-large wp-image-1254 aligncenter" title="wind poster" src="http://www.megscharm.com/wp-content/uploads/2010/02/Untitled-1-515x386.jpg" alt="" width="501" height="375" /></a></p>
<p>So here is my second option for the poster assignment on renewable energy. The teacher likes this concept better than the gas masked earth so I thought I would try it out. I like the color scheme, I might change the orange to red if it look to traffic cone like. The out going circles seem to be a bit awkward, maybe I can mess with those. It looks better when you blow up the image to full size (20&#215;15). This isn&#8217;t due for another week, but still get to see what he says tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/02/renewable-energy-poster-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GD- project 1.2</title>
		<link>http://www.megscharm.com/2010/02/gd-project-1-2/</link>
		<comments>http://www.megscharm.com/2010/02/gd-project-1-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[leaning]]></category>
		<category><![CDATA[Noob]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1247</guid>
		<description><![CDATA[This is the second part of project one, a poster on renewable energy. I was trying a different approach and concept, we&#8217;ll see if the prof will like it tomorrow.  Is it too strong?  Oh, and this is a rough too, not done yet. I&#8217;m willing to take suggestions on this, or options for different [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megscharm.com/wp-content/uploads/2010/02/poster-1b.png" target="_blank"><img class="alignnone size-large wp-image-1246" title="dsgd poster 1b" src="http://www.megscharm.com/wp-content/uploads/2010/02/poster-1b-515x686.png" alt="" width="515" height="686" /></a></p>
<p>This is the second part of project one, a poster on renewable energy. I was trying a different approach and concept, we&#8217;ll see if the prof will like it tomorrow.  Is it too strong?  Oh, and this is a rough too, not done yet. I&#8217;m willing to take suggestions on this, or options for different text. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/02/gd-project-1-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renewable energy- graphic design</title>
		<link>http://www.megscharm.com/2010/02/renewable-energy-graphic-design/</link>
		<comments>http://www.megscharm.com/2010/02/renewable-energy-graphic-design/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[house work]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[leaning]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1234</guid>
		<description><![CDATA[Its the start of a new semester, and hopefully they last, this also means a set of new graphic design projects all having to deal with renewable energy. The first project is a combination of two items a content map and a poster. This is my version of a content map on renewable energy. Its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.megscharm.com/wp-content/uploads/2010/02/renewable-energy.png"><img class="size-large wp-image-1242 aligncenter" title="renewable energy" src="http://www.megscharm.com/wp-content/uploads/2010/02/renewable-energy-453x700.png" alt="" width="437" height="675" /></a></p>
<p>Its the start of a new semester, and hopefully they last, this also means a set of new graphic design projects all having to deal with renewable energy. The first project is a combination of two items a content map and a poster. This is my version of a content map on renewable energy. Its still a rough so don&#8217;t judge. There are so many different <a href="http://www.visualcomplexity.com/vc/" target="_blank">content maps</a> out there and mine are not anything like them.</p>
<p>I was planing on redoing it after seeing everyone&#8217;s version and how they are graph like and organized different, but it ended up the teach liked it! Yay! Still a lot of work to go and 3 poster roughs due Tuesday.</p>
<p>ps sorry for crappy version of image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2010/02/renewable-energy-graphic-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Three, finaly</title>
		<link>http://www.megscharm.com/2009/11/project-three-finaly/</link>
		<comments>http://www.megscharm.com/2009/11/project-three-finaly/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1195</guid>
		<description><![CDATA[Here we are at the end of the semester with only days left, and I haven&#8217;t yet put up the third project from graphic design class. I can&#8217;t feel to bad because the teacher hasn&#8217;t handed them back yet graded. The triangle piece was the item turned in, this did not stay 2d this was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/triangle-meg.jpg" target="_blank"><img class="alignnone size-large wp-image-1196" title="triangle meg" src="http://www.megscharm.com/wp-content/uploads/2009/11/triangle-meg-515x507.jpg" alt="triangle meg" width="515" height="507" /></a></p>
<p>Here we are at the end of the semester with only days left, and I haven&#8217;t yet put up the third project from graphic design class. I can&#8217;t feel to bad because the teacher hasn&#8217;t handed them back yet graded. The triangle piece was the item turned in, this did not stay 2d this was made into a 3d triangle object. This wasn&#8217;t exactly a challenging project, it just got my mind thinking in a different way. The cylinder down at the button was a runner up for this project, but it would have been harder to construct and I was taken more with the triangle form.</p>
<p>Here are the instructions the class used:</p>
<p>Use either a cylinder, rectangle or triangle in a 3d manner.<br />
Must use words or phrases.<br />
Must have some opposing aspect  to composition whether it be with the object or text.<br />
Must use 3 pantone colors, able to use screens and the color white.</p>
<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/cilender-meg01.jpg"><img class="alignnone size-large wp-image-1197" title="cilender meg01" src="http://www.megscharm.com/wp-content/uploads/2009/11/cilender-meg01-515x449.jpg" alt="cilender meg01" width="515" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/11/project-three-finaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2</title>
		<link>http://www.megscharm.com/2009/11/project-2/</link>
		<comments>http://www.megscharm.com/2009/11/project-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1166</guid>
		<description><![CDATA[This is project 2 for graphic design, I&#8217;m running a bit behind on updating you on my projects. I&#8217;ll put up the third project soon. As you can tell this one is still with I&#8217;m still working with the tomatillo, I&#8217;ve gotten pretty close to the tomatillo, all my projects have to deal with it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megscharm.com/wp-content/uploads/2009/11/project-3-all-together.jpg" target="_blank"><img class="alignnone size-large wp-image-1167" title="project 2 all together" src="http://www.megscharm.com/wp-content/uploads/2009/11/project-3-all-together-515x386.jpg" alt="project 2 all together" width="515" height="386" /></a></p>
<p>This is project 2 for graphic design, I&#8217;m running a bit behind on updating you on my projects. I&#8217;ll put up the third project soon. As you can tell this one is still with I&#8217;m still working with the tomatillo, I&#8217;ve gotten pretty close to the tomatillo, all my projects have to deal with it. Here is the project description:</p>
<p>Panel A: object w/ text where the text is more hierarchical than the object<br />
Panel B: object w/ text where the object is more hierarchical than the text<br />
Panel C: object in a composition with 3 pantone colors</p>
<p>I actually pretty happy with how this came out, I liked messing with the text and the object. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/11/project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographical videos</title>
		<link>http://www.megscharm.com/2009/09/typographical-videos/</link>
		<comments>http://www.megscharm.com/2009/09/typographical-videos/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1103</guid>
		<description><![CDATA[A little treat for the Monday blues]]></description>
			<content:encoded><![CDATA[<p>A little treat for the Monday blues</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zVPfTlpCKaw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zVPfTlpCKaw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gjXHRUlKe_M&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/gjXHRUlKe_M&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="479" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IAVt-TDXq4g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="479" height="295" src="http://www.youtube.com/v/IAVt-TDXq4g&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/09/typographical-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School work</title>
		<link>http://www.megscharm.com/2009/09/school-work/</link>
		<comments>http://www.megscharm.com/2009/09/school-work/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Noob]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[veggies]]></category>

		<guid isPermaLink="false">http://www.megscharm.com/?p=1054</guid>
		<description><![CDATA[I&#8217;ve been working on the first project of the semester for my graphic design class. There are 3 parts to it 1 a) hand sketching of the object, b) rendering of the same object c) taking the object a step farther exploring the possibilities with the object. This couldn&#8217;t just any ol&#8217; object we could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on the first project of the semester for my graphic design class. There are 3 parts to it 1 a) hand sketching of the object, b) rendering of the same object c) taking the object a step farther exploring the possibilities with the object. This couldn&#8217;t just any ol&#8217; object we could choose from a tomatillo, yo-yo, clothes pin (wooden) or an adjustable wrench. I did the tomatillo- upside down.</p>
<p>I&#8217;m not going to show my drawing because it looks like crap next to the vectorized images, even though the teacher likes it. First image is part of b (actually made this morning!) and the other 2 are for part b, I need to decide which one I want to develop a little more. Which one do you like better?</p>
<p><img class="aligncenter size-large wp-image-1058" title="1b 02" src="http://www.megscharm.com/wp-content/uploads/2009/09/1b-02-515x515.jpg" alt="1b 02" width="401" height="401" /></p>
<p><img class="aligncenter size-large wp-image-1057" title="1b 01" src="http://www.megscharm.com/wp-content/uploads/2009/09/1b-01-515x515.jpg" alt="1b 01" width="401" height="401" /></p>
<p><img class="aligncenter size-large wp-image-1059" title="1c 01" src="http://www.megscharm.com/wp-content/uploads/2009/09/1c-01-515x515.jpg" alt="1c 01" width="400" height="400" /></p>
<p><span style="color: #808080;">All works are copyrighted and all rights go to Megan Berry</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megscharm.com/2009/09/school-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
